Cutting The Budget On Our Kidd’s Education
Laguna Niguel Elementary parents including myself got the automated message from our Principal this morning stating the Capistrano School District strike. My 6 yr old daughter enjoyed a day off school at the mall with her mom and a few other parents while the first day of the strike heated up.
Many parents today are concerned about our children not getting the education that they need due to the budgets cuts and the fewer teachers each year. The classrooms capacities are maxed out as it is and teacher pay cuts will only make matters worse.
The important roll teacher’s play on our next generations lives is worth much more than what they are paid today and it makes no sense to cut an extra 10% off their already low salary. We should all support our teachers and put our education system back to the top and support the pay our teachers deserve. It’s scary to imagine what the future will hold for our kid’s the way things are going.
Half of the students at Laguna Niguel Elementary today from K-5 grade showed up in class and many enjoyed their day in a crowded classroom playing and watching movies. Tomorrow looks like another day with the same activities and no answer for when the classes will return to a normal schedule.
Best of luck to our teachers in the Capistrano School District.
Capistrano District, Schools Effected By Strike
| Elementary Schools | Elementary Schools |
| Ambuehl Elementary School | Ladera Ranch Elementary School |
| Arroyo Vista School (K8) | Laguna Niguel Elementary School |
| Don Juan Avila Elementary School | Las Flores Elementary School |
| Barcelona Hills Elementary School | Las Palmas Elementary School |
| Bathgate Elementary School | Clarence Lobo Elementary School |
| Truman Benedict Elementary School | John S. Malcom Elementary School |
| Marian Bergeson Elementary School | Marblehead Elementary School |
| Canyon Vista Elementary School | Moulton Elementary School |
| Castille Elementary School | Oak Grove Elementary School |
| Chaparral Elementary School | Oso Grande Elementary School |
| Concordia Elementary School | Palisades Elementary School |
| Crown Valley Elementary School | Philip Reilly Elementary School |
| R H Dana Elementary School | San Juan Elementary School |
| RH Dana Exceptional Needs Facility | Tijeras Creek Elementary School |
| Del Obispo Elementary School | Viejo Elementary School |
| Carl Hankey Elementary/K-8 School | Wagon Wheel Elementary School |
| Hidden Hills Elementary School | George White Elementary School |
| Kinoshita Elementary School | Wood Canyon Elementary School |
| Middle Schools | Middle Schools |
| Aliso Viejo Middle School | Las Flores Middle School |
| Arroyo Vista School (K8) | Marco Forster Middle School |
| Bernice Ayer Middle School | Newhart Middle School |
| Carl Hankey K-8 School | Niguel Hills Middle School |
| Don Juan Avila Middle School | Shorecliffs Middle School |
| Ladera Ranch Middle School | Vista del Mar Middle School |
| High Schools | High Schools |
| Aliso Niguel High School | San Juan Hills High School |
| Capistrano Valley High School | Serra High School |
| Dana Hills High School | Tesoro High School |
| San Clemente High School |
